This article is for CONTENT OWNERS.
When compiling your metadata, you may need to include the ISO codes of the product. Below, you will find a complete list of country and currency codes.
ISO codes are internationally recognised codes established by the International Organization for Standardization (ISO) that enable clarity and reduce errors.
Key | Country name | Country code | Currency code | Currency name |
1 | AFGHANISTAN | AF | AFN | Afghani |
2 | ALBANIA | AL | ALL | Leck |
3 | ALGERIA | DZ | DZD | Algerian Dinar |
4 | AMERICAN SAMOA | AS | USD | US Dollar |
5 | ANDORRA | AD | EUR | Euro |
6 | ANGOLA | AO | AOA | Kwanza |
7 | ANGUILLA | AI | XCD | East Caribbean Dollar |
8 | ANTARCTICA | AQ |
| No universal currency |
9 | ANTIGUA AND BARBUDA | AG | XCD | East Caribbean Dollar |
10 | ARGENTINA | AR | ARS | Argentine Peso |
11 | ARMENIA | AM | AMD | Armenian Dram |
12 | ARUBA | AW | AWG | Aruban Guilder |
13 | AUSTRALIA | AU | AUD | Australian Dollar |
14 | AUSTRIA | AT | EUR | Euro |
15 | AZERBAIJAN | AZ | AZM | Azerbaijanian Manat |
16 | BAHAMAS | BS | BSD | Bahamian Dollar |
17 | BAHRAIN | BH | BHD | Bahraini Dinar |
18 | BANGLADESH | BD | BDT | Taka |
19 | BARBADOS | BB | BBD | Barbados Dollar |
20 | BELARUS | BY | BYR | Belarusian Ruble |
21 | BELGIUM | BE | EUR | Euro |
22 | BELIZE | BZ | BZD | Belize Dollar |
23 | BENIN | BJ | XOF | CFA Franc BCEAO |
24 | BERMUDA | BM | BMD | Bermudian Dollar |
25 | BHUTAN | BT | BTN | Ngultrum |
|
| BT | INR | Indian Rupee |
26 | BOLIVIA | BO | BOV | Mvdol |
|
| BO | BOB | Boliviano |
27 | BOSNIA AND HERZEGOVINA | BA | BAM | Convertible Marks |
28 | BOTSWANA | BW | BWP | Pula |
29 | BOUVET ISLAND | BV | NOK | Norwegian Krone |
30 | BRAZIL | BR | BRL | Brazilian Real |
31 | BRITISH INDIAN OCEAN TERRITORY | IO | USD | US Dollar |
32 | BRUNEI DARUSSALAM | BN | BND | Brunei Dollar |
33 | BULGARIA | BG | BGN | Bulgarian Lev |
34 | BURKINA FASO | BF | XOF | CFA Franc BCEAO |
35 | BURUNDI | BI | BIF | Burundi Franc |
36 | CAMBODIA | KH | KHR | Riel |
37 | CAMEROON | CM | XAF | CFA Franc BEAC |
38 | CANADA | CA | CAD | Canadian Dollar |
39 | CAPE VERDE | CV | CVE | Cape Verde Escudo |
40 | CAYMAN ISLANDS | KY | KYD | Cayman Islands Dollar |
41 | CENTRAL AFRICAN REPUBLIC | CF | XAF | CFA Franc BEAC |
42 | CHAD | TD | XAF | CFA Franc BEAC |
43 | CHILE | CL | CLF | Unidades de fomento |
|
| CL | CLP | Chilean Peso |
44 | CHINA | CN | CNY | Yuan Renminbi |
45 | CHRISTMAS ISLAND | CX | AUD | Australian Dollar |
46 | COCOS (KEELING) ISLANDS | CC | AUD | Australian Dollar |
47 | COLOMBIA | CO | COP | Colombian Peso |
|
| CO | COU | Unidad de Valor Real |
48 | COMOROS | KM | KMF | Comoro Franc |
49 | CONGO | CG | XAF | CFA Franc BEAC |
50 | CONGO, THE DEMOCRATIC REPUBLIC OF THE | CD | CDF | Franc Congolais |
51 | COOK ISLANDS | CK | NZD | New Zealand Dollar |
52 | COSTA RICA | CR | CRC | Costa Rican Colon |
53 | CÔTE D'IVOIRE | CI | XOF | CFA Franc BCEAO |
54 | CROATIA | HR | HRK | Croatian kuna |
55 | CUBA | CU | CUP | Cuban Peso |
56 | CYPRUS | CY | CYP | Cyprus Pound |
57 | CZECH REPUBLIC | CZ | CZK | Czech Koruna |
58 | DENMARK | DK | DKK | Danish Krone |
59 | DJIBOUTI | DJ | DJF | Djibouti Franc |
60 | DOMINICA | DM | XCD | East Caribbean Dollar |
61 | DOMINICAN REPUBLIC | DO | DOP | Dominican Peso |
|
| TL | USD | US Dollar |
62 | ECUADOR | EC | ECV | Unidad de Valor Constante (UVC) |
|
| EC | ECS | Sucre |
63 | EGYPT | EG | EGP | Egyptian Pound |
64 | EL SALVADOR | SV | SVC | El Salvador Colon |
|
| SV | USD | US Dollar |
65 | EQUATORIAL GUINEA | GQ | XAF | CFA Franc BEAC |
66 | ERITREA | ER | ERN | Nakfa |
67 | ESTONIA | EE | EEK | Kroon |
68 | ETHIOPIA | ET | ETB | Ethiopian Birr |
69 | FAROE ISLANDS | FO | DKK | Danish Krone |
70 | FALKLAND ISLANDS (MALVINAS) | FK | FKP | Falkland Islands Pound |
71 | FIJI | FJ | FJD | Fiji Dollar |
72 | FINLAND | FI | EUR | Euro |
73 | FRANCE | FR | EUR | Euro |
74 | FRENCH GUIANA | GF | EUR | Euro |
75 | FRENCH POLYNESIA | PF | XPF | CFP Franc |
76 | FRENCH SOUTHERN TERRITORIES | TF | EUR | Euro |
77 | GABON | GA | XAF | CFA Franc BEAC |
78 | GAMBIA | GM | GMD | Dalasi |
79 | GEORGIA | GE | GEL | Lari |
80 | GERMANY | DE | EUR | Euro |
81 | GHANA | GH | GHS | Cedi |
82 | GIBRALTAR | GI | GIP | Gibraltar Pound |
83 | GREECE | GR | EUR | Euro |
84 | GREENLAND | GL | DKK | Danish Krone |
85 | GRENADA | GD | XCD | East Caribbean Dollar |
86 | GUADELOUPE | GP | EUR | Euro |
87 | GUAM | GU | USD | US Dollar |
88 | GUATEMALA | GT | GTQ | Quetzal |
89 | GUINEA | GN | GNF | Guinea Franc |
90 | GUINEA-BISSAU | GW | GWP | Guinea-Bissau Peso |
|
| GW | XOF | CFA Franc BCEAO |
91 | GUYANA | GY | GYD | Guyana Dollar |
92 | HAITI | HT | USD | US Dollar |
|
| HT | HTG | Gourde |
93 | HEARD ISLAND AND MCDONALD ISLANDS | HM | AUD | Australian Dollar |
94 | HOLY SEE (VATICAN CITY STATE) | VA | EUR | Euro |
95 | HONDURAS | HN | HNL | Lempira |
96 | HONG KONG | HK | HKD | Hong Kong Dollar |
97 | HUNGARY | HU | HUF | Forint |
98 | ICELAND | IS | ISK | Iceland Krona |
99 | INDIA | IN | INR | Indian Rupee |
100 | INDONESIA | ID | IDR | Rupiah |
101 | IRAN, ISLAMIC REPUBLIC OF | IR | IRR | Iranian Rial |
102 | IRAQ | IQ | IQD | Iraqi Dinar |
103 | IRELAND | IE | EUR | Euro |
104 | ISRAEL | IL | ILS | New Israeli Sheqel |
105 | ITALY | IT | EUR | Euro |
106 | JAMAICA | JM | JMD | Jamaican Dollar |
107 | JAPAN | JP | JPY | Yen |
108 | JORDAN | JO | JOD | Jordanian Dinar |
109 | KAZAKHSTAN | KZ | KZT | Tenge |
110 | KENYA | KE | KES | Kenyan Shilling |
111 | KIRIBATI | KI | AUD | Australian Dollar |
112 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | KP | KPW | North Korean Won |
113 | KOREA, REPUBLIC OF | KR | KRW | Won |
114 | KUWAIT | KW | KWD | Kuwaiti Dinar |
115 | KYRGYZSTAN | KG | KGS | Som |
116 | LAO PEOPLE'S DEMOCRATIC REPUBLIC | LA | LAK | Kip |
117 | LATVIA | LV | LVL | Latvian Lats |
118 | LEBANON | LB | LBP | Lebanese Pound |
119 | LESOTHO | LS | ZAR | Rand |
|
| LS | LSL | Loti |
120 | LIBERIA | LR | LRD | Liberian Dollar |
121 | LIBYAN ARAB JAMAHIRIYA | LY | LYD | Libyan Dinar |
122 | LIECHTENSTEIN | LI | CHF | Swiss Franc |
123 | LITHUANIA | LT | LTL | Lithuanian Litas |
124 | LUXEMBOURG | LU | EUR | Euro |
125 | MACAO | MO | MOP | Pataca |
126 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | MK | MKD | Denar |
127 | MADAGASCAR | MG | MGA | Ariary |
|
| MG | MGF | Malagasy Franc |
128 | MALAWI | MW | MWK | Kwacha |
129 | MALAYSIA | MY | MYR | Malaysian Ringgit |
130 | MALDIVES | MV | MVR | Rufiyaa |
131 | MALI | ML | XOF | CFA Franc BCEAO |
132 | MALTA | MT | MTL | Maltese Lira |
133 | MARSHALL ISLANDS | MH | USD | US Dollar |
134 | MARTINIQUE | MQ | EUR | Euro |
135 | MAURITANIA | MR | MRO | Ouguiya |
136 | MAURITIUS | MU | MUR | Mauritius Rupee |
137 | MAYOTTE | YT | EUR | Euro |
138 | MEXICO | MX | MXN | Mexican Peso |
|
| MX | MXV | Mexican Unidad de Inversion (UDI) |
139 | MICRONESIA, FEDERATED STATES OF | FM | USD | US Dollar |
140 | MOLDOVA, REPUBLIC OF | MD | MDL | Moldovan Leu |
141 | MONACO | MC | EUR | Euro |
142 | MONGOLIA | MN | MNT | Tugrik |
143 | MONTSERRAT | MS | XCD | East Caribbean Dollar |
144 | MOROCCO | MA | MAD | Moroccan Dirham |
145 | MOZAMBIQUE | MZ | MZM | Metical |
146 | MYANMAR | MM | MMK | Kyat |
147 | NAMIBIA | NA | ZAR | Rand |
|
| NA | NAD | Namibia Dollar |
148 | NAURU | NR | AUD | Australian Dollar |
149 | NEPAL | NP | NPR | Nepalese Rupee |
150 | NETHERLANDS | NL | EUR | Euro |
151 | NETHERLANDS ANTILLES | AN | ANG | Netherlands Antillan Guilder |
152 | NEW CALEDONIA | NC | XPF | CFP Franc |
153 | NEW ZEALAND | NZ | NZD | New Zealand Dollar |
154 | NICARAGUA | NI | NIO | Cordoba Oro |
155 | NIGER | NE | XOF | CFA Franc BCEAO |
156 | NIGERIA | NG | NGN | Naira |
157 | NIUE | NU | NZD | New Zealand Dollar |
158 | NORFOLK ISLAND | NF | AUD | Australian Dollar |
159 | NORTHERN MARIANA ISLANDS | MP | USD | US Dollar |
160 | NORWAY | NO | NOK | Norwegian Krone |
161 | OMAN | OM | OMR | Rial Omani |
162 | PAKISTAN | PK | PKR | Pakistan Rupee |
163 | PALAU | PW | USD | US Dollar |
164 | PALESTINIAN TERRITORY, OCCUPIED | PS |
|
|
165 | PANAMA | PA | USD | US Dollar |
|
| PA | PAB | Balboa |
166 | PAPUA NEW GUINEA | PG | PGK | Kina |
167 | PARAGUAY | PY | PYG | Guarani |
168 | PERU | PE | PEN | Nuevo Sol |
169 | PHILIPPINES | PH | PHP | Philippine Peso |
170 | PITCAIRN | PN | NZD | New Zealand Dollar |
171 | POLAND | PL | PLN | Zloty |
172 | PORTUGAL | PT | EUR | Euro |
173 | PUERTO RICO | PR | USD | US Dollar |
174 | QATAR | QA | QAR | Qatari Rial |
175 | REUNION | RE | EUR | Euro |
176 | ROMANIA | RO | ROL | Leu |
177 | RUSSIAN FEDERATION | RU | RUB | Russian Ruble |
|
| RU | RUR | Russian Ruble |
178 | RWANDA | RW | RWF | Rwanda Franc |
179 | SAINT HELENA | SH | SHP | Saint Helena Pound |
180 | SAINT KITTS AND NEVIS | KN | XCD | East Caribbean Dollar |
181 | SAINT LUCIA | LC | XCD | East Caribbean Dollar |
182 | SAINT PIERRE AND MIQUELON | PM | EUR | Euro |
183 | SAINT VINCENT AND THE GRENADINES | VC | XCD | East Caribbean Dollar |
184 | SAMOA | WS | WST | Tala |
185 | SAN MARINO | SM | EUR | Euro |
186 | SAO TOME AND PRINCIPE | ST | STD | Dobra |
187 | SAUDI ARABIA | SA | SAR | Saudi Riyal |
188 | SENEGAL | SN | XOF | CFA Franc BCEAO |
189 | SERBIA & MONTENEGRO |
|
|
|
190 | SEYCHELLES | SC | SCR | Seychelles Rupee |
191 | SIERRA LEONE | SL | SLL | Leone |
192 | SINGAPORE | SG | SGD | Singapore Dollar |
193 | SLOVAKIA | SK | SKK | Slovak Koruna |
194 | SLOVENIA | SI | SIT | Tolar |
195 | SOLOMON ISLANDS | SB | SBD | Solomon Islands Dollar |
196 | SOMALIA | SO | SOS | Somali Shilling |
197 | SOUTH AFRICA | ZA | ZAR | Rand |
198 | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | GS |
|
|
199 | SPAIN | ES | EUR | Euro |
200 | SRI LANKA | LK | LKR | Sri Lanka Rupee |
201 | SUDAN | SD | SDD | Sudanese Dinar |
202 | SURINAME | SR | SRD | Suriname Dollar |
203 | SVALBARD AND JAN MAYEN | SJ | NOK | Norwegian Krone |
204 | SWAZILAND | SZ | SZL | Lilangeni |
205 | SWEDEN | SE | SEK | Swedish Krona |
206 | SWITZERLAND | CH | CHF | Swiss Franc |
207 | SYRIAN ARAB REPUBLIC | SY | SYP | Syrian Pound |
208 | TAIWAN, PROVINCE OF CHINA | TW | TWD | New Taiwan Dollar |
209 | TAJIKISTAN | TJ | TJS | Somoni |
210 | TANZANIA, UNITED REPUBLIC OF | TZ | TZS | Tanzanian Shilling |
211 | THAILAND | TH | THB | Baht |
212 | TIMOR-LESTE |
|
|
|
213 | TOGO | TG | XOF | CFA Franc BCEAO |
214 | TOKELAU | TK | NZD | New Zealand Dollar |
215 | TONGA | TO | TOP | Pa'anga |
216 | TRINIDAD AND TOBAGO | TT | TTD | Trinidad and Tobago Dollar |
217 | TUNISIA | TN | TND | Tunisian Dinar |
218 | TURKEY | TR | TRL | Turkish Lira |
219 | TURKMENISTAN | TM | TMM | Manat |
220 | TURKS AND CAICOS ISLANDS | TC | USD | US Dollar |
221 | TUVALU | TV | AUD | Australian Dollar |
222 | UGANDA | UG | UGX | Uganda Shilling |
223 | UKRAINE | UA | UAH | Hryvnia |
224 | UNITED ARAB EMIRATES | AE | AED | UAE Dirham |
225 | UNITED KINGDOM | GB | GBP | Pound Sterling |
226 | UNITED STATES | US | USS | US Dollar (Same day) |
|
| US | USN | US Dollar (Next day) |
|
| US | USD | US Dollar |
227 | UNITED STATES MINOR OUTLYING ISLANDS | UM | USD | US Dollar |
228 | URUGUAY | UY | UYU | Peso Uruguayo |
229 | UZBEKISTAN | UZ | UZS | Uzbekistan Sum |
230 | VANUATU | VU | VUV | Vatu |
231 | VENEZUELA | VE | VEB | Bolivar |
232 | VIET NAM | VN | VND | Dong |
233 | VIRGIN ISLANDS, BRITISH | VG | USD | US Dollar |
234 | VIRGIN ISLANDS, U.S. | VI | USD | US Dollar |
235 | WALLIS AND FUTUNA | WF | XPF | CFP Franc |
236 | WESTERN SAHARA | EH | MAD | Moroccan Dirham |
237 | YEMEN | YE | YER | Yemeni Rial |
|
| CS | CSD | Serbian Dinar |
|
| CS | EUR | Euro |
238 | ZAMBIA | ZM | ZMK | Kwacha |
239 | ZIMBABWE | ZW | ZWD | Zimbabwe Dollar |
Find ISO language codes.
Need help? Reach out to us by emailing marketplace@snapplify.com.