Maximize your content’s visibility and sales on Snapplify with accurate CSV metadata. Follow our easy guidelines to ensure your file is error-free. Download our sample CSV, ensure correct column headings, and set your pricing with or without VAT as per your agreement.
Download the Snapplify metadata CSV sample.
The pricing provided in your metadata must either be inclusive or exclusive of VAT (sales tax), based on what has been agreed in your distribution agreement.
Understanding CSV metadata fields
The table below describes the column headings required for the CSV file. Each field below the column header must be completed.
Column heading | Description | Example |
EAN | The most important field is the EAN field. This is the digital ISBN of your book and its unique identifier. No two ebooks can have the same EAN/ISBN.
9780801448157.jpg | Correct: 9780801448157 |
relatedEAN | The print or hardcopy ISBN of the ebook. The ISBN for the digital and hardcopy versions cannot be the same. | Correct: 978080144852 Incorrect: 978-808-1448-157 978 808 1448 852 |
File_type | The format of the file associated with this product | epub |
Title | The title of the product Where Licence_Days is not perpetual (forever), add the licence period to end of the title | The Lord of the Rings
The Lord of the Rings (1-year licence) |
Description | The description of the product. If you want line breaks in this field please use this sequence: <br> | The Lord of the Rings is an epic high-fantasy novel written by English author J. R. R. Tolkien. |
Published | Whether this book is available immediately for sale | true/false |
Embargo_date | Date from which the book may only be sold by, in the format YYYYMMDD. This may be left blank if the book is immediately available for sale | 20190123 |
Category | Top-level category/descriptor | Fantasy |
Authors | Semicolon-separated list of authors in the sequence of First name Last name | Correct: JRR Tolkien; Bob Smith Incorrect: Tolkien, JRR; Smith Bob |
Edition | The product edition | 1st, First, Revised, etc |
Publisher | The publisher of the product | Oxford University Press |
Publication_date | The date the product was first published, in the format YYYYMMDD | 20190123 |
Pages | Page extent | 264 |
Copyright | The copyright holder | Bob Smith, Oxford University Press, etc |
Language | ISO language code of the product | Eng |
Price | Price of product. This price should either be inclusive or exclusive of VAT (sales tax), based on what was contractually agreed in your distribution agreement. | 99.99 |
Currency | The currency of the value provided in the price column. Ensure that the currency code is entered for each asset. | ZAR |
Business_model | This determines the business model (rights) under which the titles are supplied and pricing is associated. If a title is to be sold as both ‘Retail’ and ‘Library’, two records (rows) of metadata must be provided (i.e. if you have 50 titles with both Retail and Library rights, you will have 100 records/rows of metadata). If a title is to be sold via Origin, a record (row) of metadata must be provided for 'Direct_Only'. | RETAIL DIRECT_ONLY |
Allowed_countries | Semicolon-separated two-character ISO country codes where the book may be sold. If this field is populated, disallowed_countries must be left empty. NB: Only valid country codes or leave blank if the book may be sold world-wide | ZA;US |
Disallowed_countries | Semicolon-separated two-character ISO country codes where the book may not be sold. If this field is populated, Allowed_countries must be left empty. NB: Only valid country codes or leave blank if the book may be sold world-wide | AU;NG |
DRM_required | Should DRM be applied to this product? TRUE if the File Type is PDF, EPUB, or SNAP. FALSE if the File Type is Audio or Video. | true/false |
Number_of_devices | The number of devices/times the user may request a licence, if DRM_required=true | 5 |
Licence_days | The number of days that the customer will be entitled to access the ebook.
| 425 |
Printable | Specifies whether the PDF asset can or cannot be printed. Other file types cannot be printed. Find out how to enable the printing of your content. | true/false |
For ebooks used in educational institutions, in particular, we recommend 425 days for a one-year licence, 790 days for a two-year licence, and 1155 days for a three-year licence. This enables students and educators to purchase books for the following year and still have access for the full upcoming academic year (rather than losing access a month or two before that academic year ends).
- Find out how to prepare XML metadata and CoureSource metadata for your content.
- Learn how digital rights management (DRM) works for content owners.
Need help? Reach out to us by emailing [email protected].